This section is aimed at helping businesses demonstrate the structures, policies and processes put in place towards adopting the NGRBC (National Guidelines on Responsible Business Conduct) Principles and Core Elements.
Disclosure Questions | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | |
---|---|---|---|---|---|---|---|---|---|---|
Policy and management processes | ||||||||||
1. | a) Whether your entity’s policy/policies cover each principle and its core elements of the NGRBCs. (Yes/No) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
b) Has the policy been approved by the Board? (Yes/No) | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
c) Web Link of the Policies, if available | https://www.sanghicement.com/policies/ | |||||||||
2. | Whether the entity has translated the policy into procedures. (Yes / No) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
3. | Do the enlisted policies extend to your value chain partners? (Yes/No) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
4. | Name of the national and international codes/ certifications/labels/ standards (e.g. Forest Stewardship Council, Fairtrade, Rainforest Alliance, Trustea) standards (e.g. SA 8000, OHSAS, ISO, BIS) adopted by your entity and mapped to each principle. | The Company is duly certified as per ISO 9001, ISO 14001 & ISO 45001 standards. The Portland Pozzolana Cement (PPC) conforms to the IS 1489 (Part 1): 1991 Portland Pozzolana Cement Standard and Portland Slag Cement (PSC) conforms to IS 455: Portland Slag Cement Standards. | ||||||||
5. | Specific commitments, goals and targets set by the entity with defined timelines, if any. | 1. Reduction in Energy consumption intensity 2. Reduction in GHG emissions 3. Increase the capacity of Waste recovery system (WHRS) 4. Increase the utilisation of AFR 5. Increase the number of beneficiaries 6. Zero harm vision to life. |
||||||||
6. | Performance of the entity against the specific commitments, goals and targets along-with reasons in case the same are not met. | Ongoing Activity | ||||||||
Governance, leadership and oversight | ||||||||||
7. | Statement by director responsible for the business responsibility report, highlighting ESG related challenges, targets and achievements | The Business responsibility and Sustainability Report is one of the many steps we
are taking for creating a greener future for our Company and the larger ecosystem. Our
sustainability efforts go beyond using nature’s resources efficiently and staying compliant.
It is our mission to create shared value by empowering our employees and communities to
improve their lives, enabling our value chain partners to prosper as we expand our footprint
and, above all, delivering quality products to our customers. It is our goal to pave circular driven paths to produce cement with zero waste as much as feasible, reducing our carbon footprint and Green House Gas (GHG) emissions. Using recyclable industrials, reducing the use of coal and PET coke, modifying our product mix to include greener blended cement, and deploying waste heat recovery systems to reuse hot waste gas are just some of the measures we are taking to reduce our carbon footprint. In line with our efforts to decrease the production of waste and increase the adoption of alternative fuels and raw materials, we are in the process of commissioning solar and wind energy assets at our locations. We thank our stakeholders for their continued belief in the Company as we surge ahead with our mission of transforming lives, protecting our planet and delivering sustained values. |
||||||||
8. | Details of the highest authority responsible for implementation and oversight of the Business Responsibility policy (ies). | Name: Mr. Sukuru Ramarao (DIN: 08846591) Designation: CEO & Whole Time Director Contact Details: +91 79 - 2656 5555 E mail ID: companysecretary.sil@adani.com |
||||||||
9. | Does the entity have a specified Committee of the Board/ Director responsible for decision making on sustainability related issues? (Yes / No). If yes, provide details. | Yes, The CEO & Whole Time Director of the Company referred at Point No. 8 is responsible for the decision making on the sustainability related issues of the Company. |
10. Details of Review of NGRBCs by the Company:
Subject for review | Indicate whether review was undertaken by Director/Committee of the Board/Any other Committee | Frequency (Annually/ Half yearly/ Quarterly/ Any other – please specify) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | |
Performance against above policies and follow up action | The Board through its CEO & Whole Time Director Mr. Sukuru Ramarao or the Internal Committees assess the performances of the referred policies | Quarter and Annually. | ||||||||||||||||
Compliance with statutory requirements of relevance to the principles, and, rectification of any non-compliances | The CEO & Whole Time Director / Concerned Head of Departments confirms the compliances with the statutory requirements of relevant principles and rectification of any noncompliances, if any, which in turn is placed before the internal committee of the Board | Annual and / or on regular basis from time to time. |
11. Has the entity carried out independent assessment/evaluation of the working of its policies by an external agency? (Yes/No). If yes, provide name of the agency.
P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 |
---|---|---|---|---|---|---|---|---|
No | No | No | No | No | No | No | No | No |
12. If answer to question (1) above is “No” i.e. not all Principles are covered by a policy, reasons to be stated:
Questions | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 |
---|---|---|---|---|---|---|---|---|---|
The entity does not consider the Principles material to its business (Yes/No) | - | - | - | - | - | - | - | - | - |
The entity is not at a stage where it is in a position to formulate and implement the policies on specified principles (Yes/No) | - | - | - | - | - | - | - | - | - |
The entity does not have the financial or/human and technical resources available for the task (Yes/No) | - | - | - | - | - | - | - | - | - |
It is planned to be done in the next financial year (Yes/No) | - | - | - | - | - | - | - | - | - |
Any other reason (please specify) | - | - | - | - | - | - | - | - | - |